Home Mission What`s New? Services Content`s Feedback Search Contact us

Coastal Performance and Results

Agency average collection time:

Over the last c. 10,000 claims closed with money collected, without the help of an attorney, the average collection time, as measured from date opened until last payment, is 81.26 days. Claims which took longer than 1 year (less than 3% of the total) were excluded from the average. If included, this average was 96.92 days. The average days before the first payment ranges between approximately 45 and 60 days.

Coastal Claim Distribution and Collection Results by State and Region:

The percentage above each regional bar is our collection ratio for that region.

For example:  The debtors we collect from in the Western region represent about 12% of the dollars placed with Coastal.  We collect 48.01% of the dollars placed in that region.

mg00001.gif (6556 bytes)

Collection Results:

Region State %of Total Dollars Placed %of Total Claims Placed Collection Ratio
Western AK 0.12% 0.19% 24.32%
AZ 0.64% 0.79% 44.95%
CA 7.89% 6.44% 47.92%
HI 0.14% 0.15% 81.83%
ID 0.20% 0.16% 58.87%
MT 0.11% 0.14% 59.51%
NV 0.56% 0.26% 93.45%
OR 0.72% 0.36% 17.56%
UT 0.29% 0.28% 51.65%
WA 0.71% 0.53% 36.95%
WY 0.03% 0.07% 54.51%
Western Totals 11.40% 9.39% 48.01%
S Central AR 0.30% 0.48% 60.43%
CO 0.64% 0.72% 39.76%
KS 0.23% 0.45% 55.16%
LA 0.98% 1.07% 47.67%
MO 1.70% 1.21% 44.64%
NM 0.17% 0.29% 59.00%
OK 0.36% 0.80% 70.85%
TX 6.09% 5.57% 42.01%
S Central Totals 10.47% 10.59% 44.91%
N Central IA 0.10% 0.28% 61.58%
IL 2.59% 2.74% 54.66%
IN 0.68% 0.81% 75.80%
MI 1.81% 1.98% 45.59%
MN 0.74% 0.71% 48.87%
ND 0.02% 0.05% 87.49%
NE 0.33% 0.30% 44.86%
OH 1.83% 2.23% 58.55%
SD 0.08% 0.10% 50.22%
WI 0.42% 0.65% 59.98%
N Central Totals 8.58% 9.86% 54.77%
Southeastern AL 1.28% 0.89% 48.98%
FL 7.03% 5.88% 43.10%
GA 1.59% 1.84% 40.20%
KY 0.47% 0.71% 47.94%
MS 0.22% 0.55% 48.89%
NC 1.14% 1.41% 56.73%
SC 1.06% 0.80% 50.98%
TN 0.53% 0.96% 60.22%
Southeastern Totals 13.32% 13.03% 46.06%
Northeastern CT 3.96% 3.30% 54.01%
DC 0.80% 0.81% 55.55%
DE 0.42% 0.35% 61.42%
MA 4.50% 3.91% 54.13%
MD 2.56% 2.56% 48.17%
ME 0.41% 0.45% 49.40%
NH 0.51% 0.58% 65.86%
NJ 8.68% 7.83% 56.75%
NY 26.59% 29.21% 49.01%
PA 5.34% 5.08% 58.01%
RI 0.48% 0.38% 37.24%
VA 1.25% 1.69% 63.63%
VT 0.17% 0.28% 72.31%
WV 0.28% 0.41% 63.67%
Northeast Totals 55.94% 56.85% 52.51%
Other PR 0.26% 0.20% 46.08%
VI 0.02% 0.07% 62.40%
Other (PR,VI) Totals 0.27% 47.52%

Growth by a personalized approach and focus

Coastal, after 26 years of serving clients, is still a dynamic and growing company. We have brought a positive, personal approach to an all too impersonal business. Our success ratios and our steady growth are proof that this approach works better than any other. Coastal clientele come from a choice number of specialized major industries - and they include some of the top companies in those industries. We have concentrated on these specialized industries because we understand how they function. As a company which offers real service - not lip service - we know we can perform for you because we know your business and we know your debtor's business!

[HRule Image]
|Home| |Mission| |What's New?| |Services| |Contents| |Feedback| |Search| |Contact us|

Send mail to WebMaster@CoastalRecovery.com
with questions or comments about this web site.

Copyright © 2001 Coastal Recovery Corporation